Tracklist
iTunes EP
Nr. | Song | Length | iTunes | |
---|---|---|---|---|
1. | 7 days, 7 weeks | 03:53 | ||
2. | Wheels | 03:23 | ||
3. | Meeting You | 1:43 | ||
4. | Pocket Revolution | 06:01 | ||
5. | Sun Ra | 06:43 |
Universal cd-single / 2-track promo
Nr. | Song | Length | iTunes | |
---|---|---|---|---|
1. | 7 days, 7 weeks | 03:53 | ||
2. | Wheels | 03:23 |
V2 cd-single
Nr. | Song | Length | iTunes | |
---|---|---|---|---|
1. | 7 days, 7 weeks | 03:53 | ||
2. | Wheels | 03:23 | ||
3 | Meeting You | 1:43 |
Versions
Label | Catalogue number | Release date | Format | Notes |
---|---|---|---|---|
Universal Music Belgium / V2 | 22/08/2005 | digital | ||
Universal Music Belgium | 987 3839 | 29/08/2005 | cd-single | |
V2 Records | 17/10/2005 | cd-single | ||
V2 Records | ??/??/2005 | cd-single | promo |
Info
7 days, 7 weeks is the second dEUS release on iTunes, after If You Don’t Get What You Want in August 2004. But it’s the first EP to be released online before being out on CD.